*desc	enabled	page	x	y	color	font	statID	end
PAGE 1	0	1						0
item_reducedprices	1	1	35	720	4	1	87	0
item_addexperience	1	1	35	705	4	1	85	0
item_magicbonus	1	1	35	690	4	1	80	0
item_goldbonus	1	1	35	675	4	1	79	0
item_allskills	1	1	35	660	4	1	127	0
	0							0
item_fastercastrate	1	1	35	630		1	105	0
item_fasterblockrate	1	1	35	615		1	102	0
item_fastergethitrate	1	1	35	600		1	99	0
item_fasterattackrate	1	1	35	585		1	93	0
item_fastermovevelocity	1	1	35	570		1	96	0
	0							0
lifedrainmindam	1	1	35	540		1	60	0
manadrainmindam	1	1	35	525		1	62	0
	0	1						0
item_openwounds	1	1	35	495		1	135	0
item_crushingblow	1	1	35	480		1	136	0
item_deadlystrike	1	1	35	465		1	141	0
	0							0
passive_dodge	1	1	35	435		1	338	0
passive_avoid	1	1	35	420		1	339	0
passive_evade	1	1	35	405		1	340	0
PAGE 2	0							0
hpregen	1	2	35	720		1	74	0
manarecoverybonus	1	2	35	705		1	27	0
item_damagetomana	1	2	35	690		1	114	0
item_healafterkill	1	2	35	675		1	86	0
item_manaafterkill	1	2	35	660		1	138	0
item_attackertakesdamage	1	2	35	645		1	78	0
item_attackertakeslightdamage	1	2	35	630		1	128	0
item_freeze	1	2	35	615		1	134	0
item_howl	1	2	35	600		1	112	0
item_demondamage_percent	1	2	35	585		1	121	0
item_undeaddamage_percent	1	2	35	570		1	122	0
item_lightradius	1	2	35	555		1	89	0
PAGE 3	0							0
damageresist	1	3	35	720		1	36	0
normal_damage_reduction	1	3	35	705		1	34	0
magic_damage_reduction	1	3	35	690		1	35	0
magicresist	1	3	35	675		1	37	0
fireresist	1	3	35	660	1	1	39	0
coldresist	1	3	35	645	3	1	43	0
lightresist	1	3	35	630	9	1	41	0
poisonresist	1	3	35	615	2	1	45	0
maxmagicresist	1	3	35	600		1	38	0
maxfireresist	1	3	35	585	1	1	40	0
maxcoldresist	1	3	35	570	3	1	44	0
maxlightresist	1	3	35	555	9	1	42	0
maxpoisonresist	1	3	35	540	2	1	46	0
item_absorbmagic_percent	1	3	35	525		1	146	0
item_absorbfire_percent	1	3	35	510	1	1	142	0
item_absorbcold_percent	1	3	35	495	3	1	148	0
item_absorblight_percent	1	3	35	480	9	1	144	0
item_poisonlengthresist	1	3	35	465	2	1	110	0
PAGE 4	0							0
passive_fire_mastery	1	4	35	720	1	1	329	0
passive_cold_mastery	1	4	35	705	3	1	331	0
passive_ltng_mastery	1	4	35	690	9	1	330	0
passive_pois_mastery	1	4	35	675	2	1	332	0
	0							0
passive_fire_pierce	1	4	35	645	1	1	333	0
passive_cold_pierce	1	4	35	630	3	1	335	0
passive_ltng_pierce	1	4	35	615	9	1	334	0
passive_pois_pierce	1	4	35	600	2	1	336	0
	0							0
passive_mag_mastery	1	4	35	570		1	357	0
passive_mag_pierce	1	4	35	555		1	358	0
pierce_idx	1	4	35	540		1	328	0
PAGE 5	0							0
player breakpoints	1	5	35	720		1	10000	0
mercenaries breakpoints	1	5	35	320		1	10001	0
